Reproductive Medicine & Maternal Health
Title description | Indication | Phase 1 | Phase 2 | Phase 3 | Phase 4 |
---|---|---|---|---|---|
Evalute the effect of carbetocin on the QT/QTc interval in healthy subjects (TQT phase) | Postpartum haemorrhage | ✓ | |||
ADAM: Assessment of follitropin delta efficacy and safety for treatment of men with idiopathic infertility | Idiopathic male infertility | ✓ | |||
Rekovelle India: Multicentre trial in India comparing the efficacy and safety of follitropin delta with follitropin alfa in controlled ovarian stimulation in women undergoing ART | Infertility | ✓ | |||
BEYOND (phase completed): Compare the efficacy and safety of individualised follitropin delta dosing, using a long GnRH agonist protocol and GnRH antagonist protocol in women undergoing controlled ovarian stimulation | Infertility | ✓ | |||
ADAPT: Assessment of conventional dosing in women undergoing ART with follitropin delta treatment | Infertility | ✓ |
Urology & Uro-oncology
Title description | Indication | Phase 1 | Phase 2 | Phase 3 | Phase 4 |
---|---|---|---|---|---|
Evaluate the safety and efficacy of Adstiladrin administered intravesically to Japanese subjects with high grade BCG-unresponsive non-muscle invasive bladder cancer | High-risk non- muscle invasive bladder cancer (HR NMIBC) | ✓ | |||
Adstiladrin early utilisation and outcomes in the real-world setting in the U.S. Non-interventional real-world study | High-risk non- muscle invasive bladder cancer (HR NMIBC) | ✓ | |||
Post-authorisation observational cohort safety study of hyponatraemia and cardiovascular and thromboembolic events in nocturia patients treated with Nocdurna | Nocturia | ✓ | |||
Non-interventional, observational PAP data-based study to investigate the post-marketing safety by intensive monitoring of Firmagon in Chinese patients (phase completed) | Prostate cancer | ✓ |
Gastroenterology & Microbiome
Title description | Indication | Phase 1 | Phase 2 | Phase 3 | Phase 4 |
---|---|---|---|---|---|
Explore the safety and clinical effectiveness of Rebyota administered by colonoscopy to adults with recurrent Clostridioides difficile infection | Recurrent Clostridioides difficile infection | ✓ | |||
Pragmatic randomised controlled study of mesalazine and budesonide to assess the effectiveness of two patient management strategies in mild to moderate ulcerative colitis | Ulcerative colitis | ✓ | |||
Evaluate the safety and tolerability of Rebyota (microbiota suspension) in subjects with recurrent Clostridioides difficile infection | Recurrent Clostridioides difficile infection | ✓ | |||
Observational study of Rebyota for the prevention of recurrence of Clostridioides difficile infection in adult patients | Recurrent Clostridioides difficile infection | ✓ | |||
Non-interventional study to describe the safety of Picolax (phase completed) | Bowel preparation | ✓ |