Reproductive Medicine
Trial name | Indication | Title description | Phase |
---|---|---|---|
Pabal US | Postpartum haemorrhage | Evaluate the effect of carbetocin on the QT/QTc interval in healthy participants. Trial completed. | 1 |
ADAM | Idiopathic male infertility | Assessment of follitropin delta efficacy and safety for treatment of men with idiopathic infertility. Trial discontinued in 2024. | 1 |
CELESTIAL-1 | Infertility | Exploratory trial to investigate the effect in women undergoing controlled ovarian stimulation with a fixed dose of follitropin delta in a gonadotropin-releasing hormone antagonist protocol. | 1 |
CELESTIAL-2 | Infertility | Exploratory trial to investigate the effect in women undergoing controlled ovarian stimulation with a fixed dose (when administered during different time intervals) of follitropin delta in a gonadotropin-releasing hormone antagonist protocol. | 1 |
IRIS | Infertility | Multicentre trial in India comparing the efficacy and safety of follitropin delta with follitropin alfa in controlled ovarian stimulation in women undergoing ART. Trial completed. | 3 |
COCO | Infertility | Comparing the ovarian response of a starting dose of follitropin delta to follitropin alfa in conventional regimens in controlled ovarian stimulation in women undergoing ART in China. | 3b |
PROFOUND | Infertility | Observational study investigating the effectiveness of follitropin delta in women undergoing their first follitropin delta ovarian stimulation treatment in real-world practice in Asian countries. | 4 |
ADAPT-1 | Infertility | Assessment of conventional dosing in women undergoing ART with follitropin delta treatment. Trial completed. | 4 |
Uro-Oncology & Urology
Trial name | Indication | Title description | Phase |
---|---|---|---|
LUNAR | LG-UTUC | Single-arm open-label trial to evaluate the safety and efficacy of nadofaragene firadenovec instilled to the renal pelvis in adult participants with low-grade upper tract urothelial carcinoma (LG-UTUC). | 1-2 |
ABLE-22 | High-grade NMIBC | Randomised, multi-centre open label trial to evaluate the safety and efficacy of intravesical nadofaragene firadenovec alone or in combination with chemotherapy or immunotherapy in participants with high-grade BCG unresponsive NMIBC. | 2 |
Nadofaragene Firadenovec Japan | High-grade NMIBC | Evaluate the safety and efficacy of nadofaragene firadenovec administered intravesically to Japanese participants with high-grade BCG-unresponsive non-muscle invasive bladder cancer (NMIBC). | 3b |
ABLE-32 | IR NMIBC | Randomised controlled trial of nadofaragene firadenovec vs. observation in participants with intermediate risk (IR) NMIBC. | 3b |
ABLE-41 | NMIBC | Nadofaragene firadenovec early utilisation and outcomes in the real-world setting in the U.S. Non-interventional real-world study. | 4 |
Gastroenterology
Trail name | Indication | Title description | Phase |
---|---|---|---|
Olamkicept | Ulcerative colitis | Two placebo-controlled, within-group randomised, double-blind trials in Japan and Germany investigating the safety, tolerability and pharmacokinetics of olamkicept after single ascending doses in healthy men. Trial completed. | 1 |
RBX2660000417 | Ulcerative colitis | Evaluate the safety and tolerability of fecal microbiota, live – jslm. Withdrawn. | 1b |
RBX2660 CDI-SCOPE | Recurrent CDI | Multi-centre single-arm trial exploring the safety and clinical effectiveness of fecal microbiota, live – jslm administered by colonoscopy to adults with recurrent Clostridioides difficile infection (CDI). Trial completed. | 3 |
RBX2660 ROAR | Recurrent CDI | Prospective observational cohort study to collect data on patients who received fecal microbiota, live – jslm for prevention of recurrent CDI in the routine care setting. | 4 |
OPTIMISE | Ulcerative colitis | Pragmatic randomised controlled study of mesalazine and budesonide to assess the effectiveness of two patient management strategies in mild-to-moderate ulcerative colitis. Trial completed. | 4 |